# 1980's Best Movie Song Bracket
**Format:** Single Elimination
**Sport:** Other
**Start:** Mar 21, 2026
**End:** Mar 21, 2026

## Overview
| Field | Value |
| --- | --- |
| Style | Individual |
| Series Format | Series |
| Participants | 16 |
| Rounds | 4 |
| Seeds Enabled | yes |
| Private | no |
| Status | not started |
| Registration | disabled |
| Created | Mar 21, 2026 |
| Last Updated | Mar 22, 2026 |

## Participants
| Seed | Name | Players |
| --- | --- | --- |
| 1 | When Doves Cry - Purple Rain |  |
| 2 | Footloose - Footloose |  |
| 3 | Maniac - Flashdance |  |
| 4 | The Power of Love - Back to the Future |  |
| 5 | (I've Had) The Time of my Life - Dirty Dancing |  |
| 6 | Eye of the Tiger  - Rocky III |  |
| 7 | Don't You Forget About Me - The Breakfast Club |  |
| 8 | Kokomo - Cocktail |  |
| 9 | Danger Zone - Top Gun |  |
| 10 | The Heat is On - Beverly Hills Cop |  |
| 11 | If You Leave - Pretty in Pink |  |
| 12 | Somebody's Baby - Fast Times at Ridgemont High |  |
| 13 | In Your Eyes - Say Anything |  |
| 14 | No Easy Way Out - Rocky IV |  |
| 15 | You're The Best Around - The Karate Kid |  |
| 16 | I Still Believe - The Lost Boys |  |

## Round 1
| Game | Team A | Score | Team B | Score | Winner | Status | Date | Time | Field | Location |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | When Doves Cry - Purple Rain | 0 | I Still Believe - The Lost Boys | 0 |  | not started | Mar 21, 2026 | Time TBD |  |  |
| 2 | Kokomo - Cocktail | 0 | Danger Zone - Top Gun | 0 |  | not started | Mar 21, 2026 | Time TBD |  |  |
| 3 | The Power of Love - Back to the Future | 0 | In Your Eyes - Say Anything | 0 |  | not started | Mar 21, 2026 | Time TBD |  |  |
| 4 | (I've Had) The Time of my Life - Dirty Dancing | 0 | Somebody's Baby - Fast Times at Ridgemont High | 0 |  | not started | Mar 21, 2026 | Time TBD |  |  |
| 5 | Footloose - Footloose | 0 | You're The Best Around - The Karate Kid | 0 |  | not started | Mar 21, 2026 | Time TBD |  |  |
| 6 | Don't You Forget About Me - The Breakfast Club | 0 | The Heat is On - Beverly Hills Cop | 0 |  | not started | Mar 21, 2026 | Time TBD |  |  |
| 7 | Maniac - Flashdance | 0 | No Easy Way Out - Rocky IV | 0 |  | not started | Mar 21, 2026 | Time TBD |  |  |
| 8 | Eye of the Tiger  - Rocky III | 0 | If You Leave - Pretty in Pink | 0 |  | not started | Mar 21, 2026 | Time TBD |  |  |
## Round 2
| Game | Team A | Score | Team B | Score | Winner | Status | Date | Time | Field | Location |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | TBD | 0 | TBD | 0 |  | not started | Mar 21, 2026 | Time TBD |  |  |
| 10 | TBD | 0 | TBD | 0 |  | not started | Mar 21, 2026 | Time TBD |  |  |
| 11 | TBD | 0 | TBD | 0 |  | not started | Mar 21, 2026 | Time TBD |  |  |
| 12 | TBD | 0 | TBD | 0 |  | not started | Mar 21, 2026 | Time TBD |  |  |
## Semi-Final
| Game | Team A | Score | Team B | Score | Winner | Status | Date | Time | Field | Location |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | TBD | 0 | TBD | 0 |  | not started | Mar 21, 2026 | Time TBD |  |  |
| 14 | TBD | 0 | TBD | 0 |  | not started | Mar 21, 2026 | Time TBD |  |  |
## Championship
| Game | Team A | Score | Team B | Score | Winner | Status | Date | Time | Field | Location |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | TBD | 0 | TBD | 0 |  | not started | Mar 21, 2026 | Time TBD |  |  |
